EXPLORE TIKTOK
SERVICES PLANS
| Features | 10 posts per month | 20 posts per month | 30 posts per month |
|---|---|---|---|
| LinkedIn Marketing Strategy | |||
| LinkedIn Competitive Analysis | |||
| Brand Reputation Analysis | |||
| Audit + Recommendations | |||
| Dedicated Social Media Account Manager | |||
| Daily/Weekly Monitoring of Included Social Assets | |||
| Standard Monthly Reporting and Analysis | |||
| Number of campaigns per Month | 1 Campaign/Month | 3 Campaign/Month | Unlimited |
| Number of Adset/Month | 5 Adsets/Month | 12 Adsets/Month | Unlimited |
| Campaign Monitoring | |||
| Add Objectives Supported | |||
| Cross-Platform Integration | |||
| Network Setup & Optimization | |||
|
The advertising cost does not include any plan for other ads such as traffic ads, lead ads, shopping feed ads, marketplace ads, etc. |
|||
Our Clients
What our clients are Saying