EXPLORE TWITTER
MARKETING SERVICES PLANS
Compare Plan
*Prices displayed in U.S. Dollars, based on quarterly/annual billing,but
do not include
applicable taxes.
40% discount
$ 995
Startup Plan
Quarterly Plan
$ 2150
Scaling Plan
Quarterly Plan
$ 4750
Venture Plan
Quarterly Plan
| Features | 10 posts per month | 20 posts per month | 30 posts per month |
|---|---|---|---|
| Twitter Marketing Strategy | |||
| Twitter Competitive Analysis | |||
| Brand Reputation Analysis | |||
| Audit + Recommendations | |||
| Dedicated Social Media Account Manager | |||
| Daily/Weekly Monitoring of Included Social Assets | |||
| Standard Monthly Reporting and Analysis | |||
| Number of campaigns per Month | 1 Campaign/Month | 3 Campaign/Month | Unlimited |
| Number of Adset/Month | |||
| Number of Adset/Month | |||
| Campaign Monitoring | Add Objectives Supported | 12 Adsets/Month | Unlimited |
| Cross-Platform Integration | |||
| Network Setup & Optimization | |||
|
The advertising cost does not include any plan for other ads such as traffic ads, lead ads, shopping feed ads, marketplace ads, etc. |
|||
Our Clients
What our clients are Saying